ELID-ANPR 2.0 | |||||||||
Automatic Number Plate Recognition | |||||||||
With ever-rising security concerns in access control, automatic number plate recognition systems that grant access merely by verifying the license plate are fast becoming a subpar solution for most consumers. ELID-ANPR 2.0 is a next-gen ANPR system that deploys state-of-the-art AI technology to recognize not just the license plate, but the make and color of the vehicle as well. Thus, the system can be configured to grant access only if the license plate, make and color of the vehicle all match, thereby enforcing multi-layered verification. So now, you get to enjoy the usual effortless access that ANPR provides, but at a much higher level of security! |
|||||||||
How it works? |
Specification |
Model no. | EV-210-001 |
Processors | Hexa-Core : Quad-core Cortex-A73(up to 2.4Ghz) + Dual-core Cortex-A53 (up to 2Ghz) |
Memory | 4GB RAM, 16GB ROM |
Device Operating System | Linux |
ANPR Camera | 1/2.8” 2 MP Sony STARVIS CMOS sensor; 1080P; True WDR 120dB; Motorized varifocal lens 2.7mm~13.5mm |
Display Screen Size | 12 inches |
Recognition Distance | 1.5 meters - 6 metres |
Recognition time | 0-3 seconds |
Recognition accuracy | >95% |
OCR algorithm | Deep neural nets |
Number of makes recognized | 22 |
Number of colors recognized | 14 |
User Operating System | Windows ONLY (minimum Windows 7 ) |
Supported Language | English |
User Interface | Web Browser or ELID Device Management System (DMS) |
Browser Compatibility | Google Chrome (recommended), Mozilla Firefox |
Maintenance | Firmware upgrade through web interface or DMS |
Power supply | 48V/3A DC |
Operating Temperature | -10°C - 60°C (14°F - 140°F) |
Cooling Fan | Included |
Ethernet | Gigabit Ethernet 10/100/1000 |
Controller Compatibility | Can be integrated with any standard access controller |
Reset Button | Included |
Number of Relay Outputs | 4 |
Number of Inputs | 4 |
Wiegand Output | Yes |
Evidential records | Approximately 35000 evidential images of cars (recognized/unrecognized/blacklisted) can be stored |
Ordering Info | ||
EV0210L01
|
EV210 (1-Lane) ELID-ANPR 2.0: Automatic Number Plate Recognition c/w 1x LPR Camera and 1x System Box mounted on pole. System Box includes hexa-core CPU, IO board, display controller, display screen, network hub & PSU housed within metal casing. |